#1
Hits* our Senior Class Year
September, 1968 to May, 1969
Right click on Record Title and go to "Save Target As" to download
| Date | Weeks #1 | Record Title | Artist |
| August 17, 1968 | 5 | People Got to Be Free | The Rascals |
| September 21, 1968 | 1 | Harper Valley P. T. A. | Jeannie C. Riley |
| September 28, 1968 | 9 | Hey Jude | The Beatles |
| November 30, 1968 | 2 | Love Child | Supremes |
| December 14, 1968 | 7 | I Heard It Through The Grapevine | Marvin Gaye |
| February 1, 1969 | 2 | Crimson And Clover | Tommy James and the Shondells |
| February 15, 1969 | 4 | Everyday People | Sly and the Family Stone |
| March 15, 1969 | 4 | Dizzy | Tommy Roe |
| April 12, 1969 | 6 |
Aquarius/Let The Sunshine In (The Flesh Failures) |
The 5th Dimension |
| May 24, 1969 | 5 | Get Back | The Beatles with Billy Preston |
*List obtained from The Billboard Book of Top 40 Hits